Phone Card Quick logo.
Welcome to PHONE CARD QUICK Buy prepaid phone cards, international calling cards, sim cards, cell phones @ phonecardquick.com
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘
STI Massachusetts Central (Regional 800 & MA Local Access) Phone Card Details
New Phone Card
STI Massachusetts Central (Regional 800 & MA Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.40
Price: $6.00
Price: $12.00
Price: $24.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-772-0381 (English)
1-978-867-2136 (English)
(Toll Free Works From MA State Only, Please Use Local Access For Calls From Outside MA State)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-772-0380
(Works From MA Only!)
ServiceProvider: VOIP Ent. and TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • 800 Toll Free Can Be Used from
  • Massachusetts State Only!*
  • Argentina 439 min. B. A 1220 min.
  • Belgium 270 min. Bhutan 31 min.
  • Bolivia 70 min. La Paz 139 min.
  • Brazil 602 min. Sao Paulo 667 min.
  • Bulgaria 240 min. Sofia 250 min.
  • Chile 275 min. China 299 min.
  • Denmark 481 min. Cell 26 min.
  • Ecuador 57 min. Quito 55 min.
  • Haiti 24 min. Honduras 30 min.
  • Malaysia 314 min. Nepal 40 min.
  • Nigeria 50 min. Lagos 63 min.
  • Panama 245 min. Peru 299 min.
  • Singapore 575 min. Syria 28 min.
  • Ukraine 62 min. Vietnam 77 min.
  • Yemen 32 min. Zaire 18 min.
  • *Outside MA, Please Use Loc. Access.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
STI Massachusetts Central (Regional 800 & MA Local Access) Calling Card Terms

 



STI Massachusetts Central (Regional 800 & MA Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/31/2010

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 25.00˘ 8 20 80 $0.00
Albania 5.56˘ 36 90 360 $0.00
Albania - Cellular 25.00˘ 8 20 80 $0.00
Albania - Tirana 2.99˘ 67 167 668 $0.00
Algeria 11.36˘ 18 44 176 $0.00
Algeria - Algiers 6.25˘ 32 80 320 $0.00
Algeria - Cellular 27.78˘ 7 18 72 $0.00
Andorra 2.31˘ 86 216 864 $0.00
Andorra - Cellular 26.32˘ 8 19 76 $0.00
Angola 13.51˘ 15 37 148 $0.00
Angola - Cellular 20.00˘ 10 25 100 $0.00
Anguilla 16.67˘ 12 30 120 $0.00
Antarctica - Casey 45.45˘ 4 11 44 $0.00
Antarctica - Scott 45.45˘ 4 11 44 $0.00
Antigua & Barbuba 10.00˘ 20 50 200 $0.00
Antigua - Cellular 12.50˘ 16 40 160 $0.00
Argentina 1.14˘ 176 439 1,756 $0.00
Argentina - Buenos Aires 0.41˘ 488 1,220 4,880 $0.00
Argentina - Cardoba 0.83˘ 241 602 2,408 $0.00
Argentina - Cellular 5.62˘ 36 89 356 $0.00
Argentina - Mar Del Plata 0.77˘ 260 649 2,596 $0.00
Argentina - Mendoza 0.77˘ 260 649 2,596 $0.00
Argentina - Rosario 0.77˘ 260 649 2,596 $0.00
Armenia 6.17˘ 32 81 324 $0.00
Armenia - Cellular 17.86˘ 11 28 112 $0.00
Armenia - Yerevan 2.84˘ 70 176 704 $0.00
Aruba 7.94˘ 25 63 252 $0.00
Aruba - Cellular 20.83˘ 10 24 96 $0.00
Ascension Island 35.71˘ 6 14 56 $0.00
Australia 1.24˘ 161 403 1,612 $0.00
Australia - Cellular 8.77˘ 23 57 228 $0.00
Australia - Melbourne 1.24˘ 161 403 1,612 $0.00
Australia - Perth 1.24˘ 161 403 1,612 $0.00
Australia - Sydney 1.24˘ 161 403 1,612 $0.00
Austria 1.20˘ 167 417 1,668 $0.00
Austria - Cellular 16.13˘ 12 31 124 $0.00
Austria - Vienna 1.34˘ 149 373 1,492 $0.00
Azerbaijan 9.43˘ 21 53 212 $0.00
Azerbaijan - Baku 5.81˘ 34 86 344 $0.00
Azerbaijan - Cellular 14.71˘ 14 34 136 $0.00
Bahamas 2.65˘ 76 189 756 $0.00
Bahrain 3.50˘ 57 143 572 $0.00
Bahrain - Cellular 6.94˘ 29 72 288 $0.00
Bangladesh 6.67˘ 30 75 300 $0.00
Bangladesh - Cellular 6.49˘ 31 77 308 $0.00
Bangladesh - Chittagong 7.35˘ 27 68 272 $0.00
Bangladesh - Dhaka 5.68˘ 35 88 352 $0.00
Bangladesh - Khulna 6.67˘ 30 75 300 $0.00
Bangladesh - Sylhet 5.62˘ 36 89 356 $0.00
Barbados 7.46˘ 27 67 268 $0.00
Barbados - Cellular 20.83˘ 10 24 96 $0.00
Belarus 21.74˘ 9 23 92 $0.00
Belarus - Cellular 22.73˘ 9 22 88 $0.00
Belarus - Minsk 19.23˘ 10 26 104 $0.00
Belgium 1.85˘ 108 270 1,080 $0.00
Belgium - Cellular 20.83˘ 10 24 96 $0.00
Belize 21.74˘ 9 23 92 $0.00
Belize - Cellular 23.81˘ 8 21 84 $0.00
Benin 7.46˘ 27 67 268 $0.00
Benin - Cellular 20.00˘ 10 25 100 $0.00
Bermuda 4.24˘ 47 118 472 $0.00
Bhutan 16.13˘ 12 31 124 $0.00
Bolivia 7.14˘ 28 70 280 $0.00
Bolivia - Cellular 14.71˘ 14 34 136 $0.00
Bolivia - Cochabamba 4.55˘ 44 110 440 $0.00
Bolivia - La Paz 3.60˘ 56 139 556 $0.00
Bolivia - Santa Cruz 6.25˘ 32 80 320 $0.00
Bosnia & Herzegovina 14.71˘ 14 34 136 $0.00
Bosnia & Herzegovina - Cellular 25.00˘ 8 20 80 $0.00
Botswana 6.49˘ 31 77 308 $0.00
Botswana - Cellular 16.67˘ 12 30 120 $0.00
Brazil 0.83˘ 241 602 2,408 $0.00
Brazil - Belo Horizante 0.83˘ 241 602 2,408 $0.00
Brazil - Brasilia 1.39˘ 144 360 1,440 $0.00
Brazil - Cellular 11.11˘ 18 45 180 $0.00
Brazil - Rio De Janeiro 0.83˘ 241 602 2,408 $0.00
Brazil - Sao Paulo 0.75˘ 267 667 2,668 $0.00
British Virgin Island 33.33˘ 6 15 60 $0.00
Brunei 3.60˘ 56 139 556 $0.00
Bulgaria 2.08˘ 96 240 960 $0.00
Bulgaria - Cellular 26.32˘ 8 19 76 $0.00
Bulgaria - Sofia 2.00˘ 100 250 1,000 $0.00
Burkina Faso 14.71˘ 14 34 136 $0.00
Burkina Faso - Cellular 18.52˘ 11 27 108 $0.00
Burundi 7.58˘ 26 66 264 $0.00
Burundi - Cellular 8.33˘ 24 60 240 $0.00
Cambodia 7.04˘ 28 71 284 $0.00
Cambodia - Cellular 7.14˘ 28 70 280 $0.00
Cambodia - Phnom Penh 7.04˘ 28 71 284 $0.00
Cameroon 14.71˘ 14 34 136 $0.00
Cameroon - Cellular 20.83˘ 10 24 96 $0.00
Cameroon - Douala 6.85˘ 29 73 292 $0.00
Cameroon - Yaonde 14.71˘ 14 34 136 $0.00
Canada 0.77˘ 260 649 2,596 $0.00
Cape Verde Islands 17.24˘ 12 29 116 $0.00
Cape Verde Islands - Cellular 25.00˘ 8 20 80 $0.00
Cayman Island 6.58˘ 30 76 304 $0.00
Cayman Islands - Cellular 17.24˘ 12 29 116 $0.00
Central African Republic 27.78˘ 7 18 72 $0.00
Chad 10.42˘ 19 48 192 $0.00
Chad - Cellular 10.20˘ 20 49 196 $0.00
Chile 1.82˘ 110 275 1,100 $0.00
Chile - Cellular 11.63˘ 17 43 172 $0.00
Chile - Eastern Island 1.82˘ 110 275 1,100 $0.00
Chile - Santiago 1.50˘ 133 333 1,332 $0.00
China 1.67˘ 120 299 1,196 $0.00
China - Beijing 0.96˘ 208 521 2,084 $0.00
China - Canton 1.67˘ 120 299 1,196 $0.00
China - Cellular 0.96˘ 208 521 2,084 $0.00
China - Shanghai 0.96˘ 208 521 2,084 $0.00
China - Shenyang 1.67˘ 120 299 1,196 $0.00
China - TianJin 1.67˘ 120 299 1,196 $0.00
Christmas Island 4.07˘ 49 123 492 $0.00
Cocos Island 4.07˘ 49 123 492 $0.00
Colombia 4.59˘ 44 109 436 $0.00
Colombia - Barranquilla 1.79˘ 112 279 1,116 $0.00
Colombia - Bogota 4.81˘ 42 104 416 $0.00
Colombia - Buenaventura 3.91˘ 51 128 512 $0.00
Colombia - Cali 3.85˘ 52 130 520 $0.00
Colombia - Cartagena 4.59˘ 44 109 436 $0.00
Colombia - Cartago 4.59˘ 44 109 436 $0.00
Colombia - Cellular 8.47˘ 24 59 236 $0.00
Colombia - Cellular (Comcel) 8.47˘ 24 59 236 $0.00
Colombia - Cellular (Movistar) 8.47˘ 24 59 236 $0.00
Colombia - Cellular (Tigo) 8.47˘ 24 59 236 $0.00
Colombia - Medellin 3.94˘ 51 127 508 $0.00
Colombia - Monteria 4.59˘ 44 109 436 $0.00
Comoros Island 38.46˘ 5 13 52 $0.00
Congo 11.11˘ 18 45 180 $0.00
Congo - Cellular 11.11˘ 18 45 180 $0.00
Cook Island 50.00˘ 4 10 40 $0.00
Cook Island - Cellular 45.45˘ 4 11 44 $0.00
Costa Rica 4.55˘ 44 110 440 $0.00
Costa Rica - Cellular 4.39˘ 46 114 456 $0.00
Croatia 2.51˘ 80 199 796 $0.00
Croatia - Cellular 19.23˘ 10 26 104 $0.00
Cuba 100.00˘ 2 5 20 $0.00
Cyprus 1.45˘ 138 345 1,380 $0.00
Cyprus - Cellular 3.68˘ 54 136 544 $0.00
Czech Republic 2.08˘ 96 240 960 $0.00
Czech Republic - Cellular 19.23˘ 10 26 104 $0.00
Czech Republic - Praque 2.27˘ 88 220 880 $0.00
Denmark 1.04˘ 192 481 1,924 $0.00
Denmark - Cellular 19.23˘ 10 26 104 $0.00
Diego Garcia 83.33˘ 2 6 24 $0.00
Djibouti 35.71˘ 6 14 56 $0.00
Djibouti - Cellular 33.33˘ 6 15 60 $0.00
Dominica 13.16˘ 15 38 152 $0.00
Dominica - Cellular 20.83˘ 10 24 96 $0.00
Dominican Republic 2.78˘ 72 180 720 $0.00
Dominican Republic - Cellular 8.33˘ 24 60 240 $0.00
East Timor 35.71˘ 6 14 56 $0.00
Ecuador 8.77˘ 23 57 228 $0.00
Ecuador - Cellular 18.52˘ 11 27 108 $0.00
Ecuador - Cuenca 9.62˘ 21 52 208 $0.00
Ecuador - Guayaquil 9.09˘ 22 55 220 $0.00
Ecuador - Quito 9.09˘ 22 55 220 $0.00
Egypt 16.67˘ 12 30 120 $0.00
Egypt - Alexandria 16.13˘ 12 31 124 $0.00
Egypt - Cairo 16.13˘ 12 31 124 $0.00
Egypt - Cellular 7.14˘ 28 70 280 $0.00
El Salvador 12.82˘ 16 39 156 $0.00
El Salvador - Cellular 17.86˘ 11 28 112 $0.00
El Salvador - Cellular (CTE) 12.82˘ 16 39 156 $0.00
El Salvador - Cellular (Telefonica) 17.86˘ 11 28 112 $0.00
El Salvador - Cellular (Telemovil) 17.86˘ 11 28 112 $0.00
Equatorial Guinea 22.73˘ 9 22 88 $0.00
Eritrea 27.78˘ 7 18 72 $0.00
Estonia 1.71˘ 117 292 1,168 $0.00
Estonia - Cellular 23.81˘ 8 21 84 $0.00
Ethiopia 23.81˘ 8 21 84 $0.00
Ethiopia - Adis Ababa 23.81˘ 8 21 84 $0.00
Ethiopia - Cellular 22.73˘ 9 22 88 $0.00
Faeroe Island 9.43˘ 21 53 212 $0.00
Falkland Island 55.56˘ 4 9 36 $0.00
Fiji Islands 22.73˘ 9 22 88 $0.00
Fiji Islands - Cellular 22.73˘ 9 22 88 $0.00
Finland 2.51˘ 80 199 796 $0.00
Finland - Cellular 10.64˘ 19 47 188 $0.00
France 1.13˘ 177 442 1,768 $0.00
France - Cellular 14.71˘ 14 34 136 $0.00
French - Antilles 3.05˘ 66 164 656 $0.00
French - Antilles - Cellular 29.41˘ 7 17 68 $0.00
French - Guiana 4.90˘ 41 102 408 $0.00
French - Guiana - Cellular 22.73˘ 9 22 88 $0.00
French - Polynesia 20.83˘ 10 24 96 $0.00
Gabon 4.39˘ 46 114 456 $0.00
Gabon - Cellular 25.00˘ 8 20 80 $0.00
Gambia 35.71˘ 6 14 56 $0.00
Gambia - Cellular 35.71˘ 6 14 56 $0.00
Georgia 3.73˘ 54 134 536 $0.00
Georgia - Cellular 10.42˘ 19 48 192 $0.00
Georgia - Tbilisi 3.73˘ 54 134 536 $0.00
Germany 1.04˘ 192 481 1,924 $0.00
Germany - Cellular 15.63˘ 13 32 128 $0.00
Ghana 5.56˘ 36 90 360 $0.00
Ghana - Accra 6.67˘ 30 75 300 $0.00
Ghana - Cellular 16.67˘ 12 30 120 $0.00
Gibraltar 2.92˘ 68 171 684 $0.00
Gibraltar - Cellular 26.32˘ 8 19 76 $0.00
Greece 0.90˘ 222 556 2,224 $0.00
Greece - Athens 1.33˘ 150 376 1,504 $0.00
Greece - Cellular 17.24˘ 12 29 116 $0.00
Greenland 45.45˘ 4 11 44 $0.00
Greenland - Cellular 41.67˘ 5 12 48 $0.00
Grenada 8.93˘ 22 56 224 $0.00
Grenada - Cellular 22.73˘ 9 22 88 $0.00
Guadeloupe 2.92˘ 68 171 684 $0.00
Guadeloupe - Cellular 27.78˘ 7 18 72 $0.00
Guantanamo Bay 55.56˘ 4 9 36 $0.00
Guatemala 7.69˘ 26 65 260 $0.00
Guatemala - Cellular 10.00˘ 20 50 200 $0.00
Guatemala - Cellular (PCS) 10.00˘ 20 50 200 $0.00
Guinea 19.23˘ 10 26 104 $0.00
Guinea - Bissau 45.45˘ 4 11 44 $0.00
Guinea - Cellular 31.25˘ 6 16 64 $0.00
Guinea Bissau - Cellular 45.45˘ 4 11 44 $0.00
Guyana 25.00˘ 8 20 80 $0.00
Guyana - Cellular 29.41˘ 7 17 68 $0.00
Guyana - Georgetown 25.00˘ 8 20 80 $0.00
Haiti 20.83˘ 10 24 96 $0.00
Haiti - Cellular 19.23˘ 10 26 104 $0.00
Haiti - Port Au Prince 14.71˘ 14 34 136 $0.00
Honduras 16.67˘ 12 30 120 $0.00
Honduras - Cellular 14.71˘ 14 34 136 $0.00
Honduras - Cellular (Celltel) 14.71˘ 14 34 136 $0.00
Honduras - Cellular (Digitel) 14.71˘ 14 34 136 $0.00
Honduras - Cellular (Megatel) 14.71˘ 14 34 136 $0.00
Hong Kong 1.37˘ 146 365 1,460 $0.00
Hong Kong - Cellular 1.37˘ 146 365 1,460 $0.00
Hungary 1.37˘ 146 365 1,460 $0.00
Hungary - Budapest 1.37˘ 146 365 1,460 $0.00
Hungary - Cellular 15.63˘ 13 32 128 $0.00
Iceland 1.57˘ 127 318 1,272 $0.00
Iceland - Cellular 21.74˘ 9 23 92 $0.00
India 2.78˘ 72 180 720 $0.00
India - Ahmedabad 5.21˘ 38 96 384 $0.00
India - Andrah Pradesh 2.78˘ 72 180 720 $0.00
India - Bangalore 5.21˘ 38 96 384 $0.00
India - Bombay 5.21˘ 38 96 384 $0.00
India - Calcutta 5.21˘ 38 96 384 $0.00
India - Cellular 2.78˘ 72 180 720 $0.00
India - Gujarat 2.78˘ 72 180 720 $0.00
India - Hydrabad 4.85˘ 41 103 412 $0.00
India - Kerala 2.78˘ 72 180 720 $0.00
India - Madras 5.21˘ 38 96 384 $0.00
India - New Dehli 5.21˘ 38 96 384 $0.00
India - Pune 5.32˘ 38 94 376 $0.00
India - Punjab 2.78˘ 72 180 720 $0.00
Indonesia 6.33˘ 32 79 316 $0.00
Indonesia - Bangdung 6.33˘ 32 79 316 $0.00
Indonesia - Cellular 9.62˘ 21 52 208 $0.00
Indonesia - Denpasar 6.33˘ 32 79 316 $0.00
Indonesia - Jakarta 2.78˘ 72 180 720 $0.00
Indonesia - Medan 6.33˘ 32 79 316 $0.00
Indonesia - Surabaya 2.66˘ 75 188 752 $0.00
Iran 6.67˘ 30 75 300 $0.00
Iran - Cellular 7.69˘ 26 65 260 $0.00
Iran - Tehran 5.56˘ 36 90 360 $0.00
Iraq 4.31˘ 46 116 464 $0.00
Iraq - Baghdad 2.29˘ 87 218 872 $0.00
Iraq - Cellular 10.00˘ 20 50 200 $0.00
Ireland 0.72˘ 278 694 2,776 $0.00
Ireland - Cellular 17.24˘ 12 29 116 $0.00
Ireland - Dublin 1.39˘ 144 360 1,440 $0.00
Israel 1.22˘ 164 410 1,640 $0.00
Israel - Cellular 9.09˘ 22 55 220 $0.00
Israel - Tel Aviv 1.22˘ 164 410 1,640 $0.00
Italy 0.89˘ 225 562 2,248 $0.00
Italy - Cellular 15.63˘ 13 32 128 $0.00
Italy - Rome 0.89˘ 225 562 2,248 $0.00
Ivory Coast 16.13˘ 12 31 124 $0.00
Ivory Coast - Abidjan 16.13˘ 12 31 124 $0.00
Ivory Coast - Cellular 17.24˘ 12 29 116 $0.00
Jamaica 7.14˘ 28 70 280 $0.00
Jamaica - Cellular 16.13˘ 12 31 124 $0.00
Japan 2.02˘ 99 248 992 $0.00
Japan - Cellular 9.43˘ 21 53 212 $0.00
Japan - Osaka 2.02˘ 99 248 992 $0.00
Japan - Tokyo 2.02˘ 99 248 992 $0.00
Jordan 1.99˘ 100 251 1,004 $0.00
Jordan - Amman 1.99˘ 100 251 1,004 $0.00
Jordan - Cellular 6.85˘ 29 73 292 $0.00
Kazakhstan 8.20˘ 24 61 244 $0.00
Kazakhstan - Cellular 13.89˘ 14 36 144 $0.00
Kenya 8.33˘ 24 60 240 $0.00
Kenya - Cellular 10.20˘ 20 49 196 $0.00
Kenya - Mombassa 8.33˘ 24 60 240 $0.00
Kenya - Nairobi 3.09˘ 65 162 648 $0.00
Kiribati 55.56˘ 4 9 36 $0.00
Kiribati - Cellular 55.56˘ 4 9 36 $0.00
Korea - North 38.46˘ 5 13 52 $0.00
Korea - South 1.41˘ 142 355 1,420 $0.00
Korea - South - Cellular 2.89˘ 69 173 692 $0.00
Kuwait 6.02˘ 33 83 332 $0.00
Kuwait - Cellular 13.16˘ 15 38 152 $0.00
Kyrgystan - Cellular 10.00˘ 20 50 200 $0.00
Kyrgyzstan 7.35˘ 27 68 272 $0.00
Laos 4.17˘ 48 120 480 $0.00
Latvia 2.65˘ 76 189 756 $0.00
Latvia - Cellular 8.77˘ 23 57 228 $0.00
Lebanon 8.93˘ 22 56 224 $0.00
Lebanon - Cellular 20.83˘ 10 24 96 $0.00
Lesotho 23.81˘ 8 21 84 $0.00
Liberia 22.73˘ 9 22 88 $0.00
Liberia - Cellular 22.73˘ 9 22 88 $0.00
Libya 26.32˘ 8 19 76 $0.00
Liechtenstein 3.88˘ 52 129 516 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 40 $0.00
Lithuania 4.07˘ 49 123 492 $0.00
Lithuania - Cellular 16.13˘ 12 31 124 $0.00
Luxembourg 1.58˘ 126 316 1,264 $0.00
Luxembourg - Cellular 17.86˘ 11 28 112 $0.00
Macau 3.38˘ 59 148 592 $0.00
Macau - Cellular 3.60˘ 56 139 556 $0.00
Macedonia 8.62˘ 23 58 232 $0.00
Macedonia - Cellular 29.41˘ 7 17 68 $0.00
Madagascar 18.52˘ 11 27 108 $0.00
Madagascar - Cellular 23.81˘ 8 21 84 $0.00
Malawi 11.11˘ 18 45 180 $0.00
Malaysia 1.59˘ 126 314 1,256 $0.00
Malaysia - Cellular 3.03˘ 66 165 660 $0.00
Malaysia - Kuala Lumpur 1.70˘ 118 294 1,176 $0.00
Maldives 23.81˘ 8 21 84 $0.00
Mali Republic 17.86˘ 11 28 112 $0.00
Mali Republic - Bamako 17.86˘ 11 28 112 $0.00
Mali Republic - Cellular 21.74˘ 9 23 92 $0.00
Malta 5.56˘ 36 90 360 $0.00
Malta - Cellular 25.00˘ 8 20 80 $0.00
Marshall Islands 27.78˘ 7 18 72 $0.00
Mauritania 20.83˘ 10 24 96 $0.00
Mauritius 14.71˘ 14 34 136 $0.00
Mayotte Island 31.25˘ 6 16 64 $0.00
Mexico 5.56˘ 36 90 360 $0.00
Mexico - Cellular 10.00˘ 20 50 200 $0.00
Mexico - Cellular (Movistar) 10.00˘ 20 50 200 $0.00
Mexico - Guadalajara 1.04˘ 192 481 1,924 $0.00
Mexico - Mexico City 0.83˘ 241 602 2,408 $0.00
Mexico - Monterrey 1.39˘ 144 360 1,440 $0.00
Mexico - Puebla 1.19˘ 168 420 1,680 $0.00
Micronesia 20.00˘ 10 25 100 $0.00
Moldova 11.63˘ 17 43 172 $0.00
Moldova - Cellular 19.23˘ 10 26 104 $0.00
Monaco 2.23˘ 90 224 896 $0.00
Monaco - Cellular 23.81˘ 8 21 84 $0.00
Mongolia 8.33˘ 24 60 240 $0.00
Montserrat 13.89˘ 14 36 144 $0.00
Morocco 17.86˘ 11 28 112 $0.00
Morocco - Casablanca 15.63˘ 13 32 128 $0.00
Morocco - Cellular 29.41˘ 7 17 68 $0.00
Morocco - Rabat 17.86˘ 11 28 112 $0.00
Mozambique 7.69˘ 26 65 260 $0.00
Mozambique - Cellular 17.86˘ 11 28 112 $0.00
Mozambique - Maputo 7.69˘ 26 65 260 $0.00
Myanmar (Burma) 26.32˘ 8 19 76 $0.00
Namibia 6.94˘ 29 72 288 $0.00
Namibia - Cellular 22.73˘ 9 22 88 $0.00
Nauru 83.33˘ 2 6 24 $0.00
Nauru - Cellular 100.00˘ 2 5 20 $0.00
Nepal 12.50˘ 16 40 160 $0.00
Nepal - Cellular 15.63˘ 13 32 128 $0.00
Nepal - Katmandu 9.09˘ 22 55 220 $0.00
Netherlands 1.67˘ 120 300 1,200 $0.00
Netherlands - Antilles 10.00˘ 20 50 200 $0.00
Netherlands - Cellular 17.86˘ 11 28 112 $0.00
New Caledonia 26.32˘ 8 19 76 $0.00
New Zealand 1.50˘ 133 333 1,332 $0.00
New Zealand - Cellular 18.52˘ 11 27 108 $0.00
Nicaragua 11.11˘ 18 45 180 $0.00
Nicaragua - Cellular 17.86˘ 11 28 112 $0.00
Nicaragua - Managua 11.11˘ 18 45 180 $0.00
Niger 11.11˘ 18 45 180 $0.00
Niger - Cellular 11.11˘ 18 45 180 $0.00
Nigeria 10.00˘ 20 50 200 $0.00
Nigeria - Akure 10.00˘ 20 50 200 $0.00
Nigeria - Cellular 9.09˘ 22 55 220 $0.00
Nigeria - Ibadan 10.00˘ 20 50 200 $0.00
Nigeria - Lagos 7.94˘ 25 63 252 $0.00
Nigeria - Lagos - Cellular 7.94˘ 25 63 252 $0.00
Nigeria - Markudi 10.00˘ 20 50 200 $0.00
Nigeria - Oyo 10.00˘ 20 50 200 $0.00
Nigeria - Port Harcort 10.00˘ 20 50 200 $0.00
Niue Island 45.45˘ 4 11 44 $0.00
Niue Island - Cellular 50.00˘ 4 10 40 $0.00
Norfolk Island 45.45˘ 4 11 44 $0.00
Norfolk Island - Cellular 62.50˘ 3 8 32 $0.00
Norway 1.31˘ 153 382 1,528 $0.00
Norway - Cellular 19.23˘ 10 26 104 $0.00
Norway - Oslo 1.31˘ 153 382 1,528 $0.00
Oman 17.24˘ 12 29 116 $0.00
Oman - Cellular 17.86˘ 11 28 112 $0.00
Pakistan 6.67˘ 30 75 300 $0.00
Pakistan - Cellular 6.67˘ 30 75 300 $0.00
Pakistan - Islamabad 4.42˘ 45 113 452 $0.00
Pakistan - Karachi 6.67˘ 30 75 300 $0.00
Pakistan - Lahore 7.69˘ 26 65 260 $0.00
Palau 25.00˘ 8 20 80 $0.00
Palestine 21.74˘ 9 23 92 $0.00
Palestine - Cellular 19.23˘ 10 26 104 $0.00
Panama 2.04˘ 98 245 980 $0.00
Panama - Cellular 10.00˘ 20 50 200 $0.00
Panama - Panama City 2.08˘ 96 240 960 $0.00
Papua New Guinea 41.67˘ 5 12 48 $0.00
Papua New Guinea - Cellular 41.67˘ 5 12 48 $0.00
Paraguay 6.67˘ 30 75 300 $0.00
Paraguay - Asuncion 3.62˘ 55 138 552 $0.00
Paraguay - Cellular 9.09˘ 22 55 220 $0.00
Paraguay - San Marinos 6.67˘ 30 75 300 $0.00
Peru 1.67˘ 120 299 1,196 $0.00
Peru - Cellular 10.00˘ 20 50 200 $0.00
Peru - Lima 1.19˘ 168 420 1,680 $0.00
Philippines 12.50˘ 16 40 160 $0.00
Philippines - Cellular 13.16˘ 15 38 152 $0.00
Philippines - Manila 10.00˘ 20 50 200 $0.00
