Phone Card Quick logo.
Welcome to PHONE CARD QUICK Buy prepaid phone cards, international calling cards, sim cards, cell phones @ phonecardquick.com
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘
International Call (800 & Local Access) Phone Card Details
New Phone Card
International Call (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $25.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-6835 (English)
1-888-493-4032(Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-752-3381
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • PINLESS PHONE CARD!
  • Aggressive Rates World Wide!
  • Bahamas 2352 min. Japan 3528 min.
  • Philippines 365 min. Qatar 157 min.
  • Russia 1960 min. Egypt 431 min.
  • Ghana 686 min. Pakistan 1372 min.
  • Albania 823 min. Armenia 353 min.
  • Bahrain 784 min. Bulgaria 980 min.
  • Burundi 510 min. Cambodia 784 min.
  • Guatemala 510 min. Haiti 157 min.
  • Honduras 255 min. Iran 451 min.
  • Jamaica 510 min. Lebanon 392 min.
  • Nigeria 490 min. Rwanda 260 min.
  • Senegal 176 min. Tanzania 274 min.
  • UAE 96 min. Uzbekistan 392 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $25 Phone Card.
International Call (800 & Local Access) Calling Card Terms

 



International Call (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 2/21/2010

Country Rate/Min $20 (Mins) Conn. Fee.
Afghanistan 15.00˘ 133 $0.00
Alaska 0.85˘ 2,332 $0.00
Albania 2.85˘ 700 $0.00
Albania - Cellular 19.36˘ 103 $0.00
Albania - Tirana 1.20˘ 1,666 $0.00
Algeria 5.21˘ 383 $0.00
Algeria - Algiers 5.21˘ 383 $0.00
Algeria - Cellular 24.00˘ 83 $0.00
American Samoa 5.45˘ 367 $0.00
Andorra 1.84˘ 1,083 $0.00
Andorra - Cellular 24.00˘ 83 $0.00
Angola 10.00˘ 200 $0.00
Angola - Cellular 12.00˘ 167 $0.00
Anguilla 8.57˘ 233 $0.00
Anguilla - Cellular 20.00˘ 100 $0.00
Antarctica - Casey 120.04˘ 17 $0.00
Antarctica - Christmas Island 120.04˘ 17 $0.00
Antarctica - Scott 120.04˘ 17 $0.00
Antigua & Barbuba 8.57˘ 233 $0.00
Antigua - Cellular 8.57˘ 233 $0.00
Armenia 6.66˘ 300 $0.00
Armenia - Cellular 12.00˘ 167 $0.00
Armenia - Yerevan 6.66˘ 300 $0.00
Aruba 6.00˘ 333 $0.00
Aruba - Cellular 17.14˘ 117 $0.00
Ascension Island 120.04˘ 17 $0.00
Austria - Cellular 7.06˘ 283 $0.00
Azerbaijan 13.33˘ 150 $0.00
Azerbaijan - Baku 13.33˘ 150 $0.00
Azerbaijan - Cellular 24.00˘ 83 $0.00
Bahamas 1.00˘ 1,999 $0.00
Bahrain 3.00˘ 666 $0.00
Bangladesh 2.00˘ 1,000 $0.00
Bangladesh - Cellular 1.20˘ 1,666 $0.00
Bangladesh - Chittagong 2.00˘ 1,000 $0.00
Bangladesh - Dhaka 2.00˘ 1,000 $0.00
Bangladesh - Khulna 2.00˘ 1,000 $0.00
Bangladesh - Sylhet 2.00˘ 1,000 $0.00
Barbados 4.44˘ 450 $0.00
Barbados - Cellular 13.33˘ 150 $0.00
Belarus 17.14˘ 117 $0.00
Belarus - Cellular 24.00˘ 83 $0.00
Belarus - Minsk 17.14˘ 117 $0.00
Belize 17.14˘ 117 $0.00
Belize - Cellular 20.00˘ 100 $0.00
Benin 13.33˘ 150 $0.00
Benin - Cellular 15.00˘ 133 $0.00
Bermuda 2.00˘ 1,000 $0.00
Bhutan 13.33˘ 150 $0.00
Bolivia 6.00˘ 333 $0.00
Bolivia - Cellular 10.91˘ 183 $0.00
Bolivia - Cochabamba 4.80˘ 417 $0.00
Bolivia - La Paz 3.63˘ 550 $0.00
Bolivia - Santa Cruz 4.80˘ 417 $0.00
Bosnia & Herzegovina 9.23˘ 217 $0.00
Bosnia & Herzegovina - Cellular 30.01˘ 67 $0.00
Botswana 6.00˘ 333 $0.00
Botswana - Cellular 17.14˘ 117 $0.00
British Virgin Island 10.00˘ 200 $0.00
British Virgin Island - Cellular 24.00˘ 83 $0.00
Brunei 1.50˘ 1,333 $0.00
Bulgaria 2.40˘ 833 $0.00
Bulgaria - Cellular 46.17˘ 43 $0.00
Bulgaria - Sofia 2.40˘ 833 $0.00
Burkina Faso 13.33˘ 150 $0.00
Burkina Faso - Cellular 17.14˘ 117 $0.00
Burundi 4.61˘ 433 $0.00
Burundi - Cellular 7.50˘ 267 $0.00
Cambodia 3.00˘ 666 $0.00
Cambodia - Cellular 3.00˘ 666 $0.00
Cambodia - Phnom Penh 3.00˘ 666 $0.00
Cameroon 9.23˘ 217 $0.00
Cameroon - Cellular 17.14˘ 117 $0.00
Cameroon - Douala 9.23˘ 217 $0.00
Cameroon - Yaonde 9.23˘ 217 $0.00
Cape Verde Islands 17.14˘ 117 $0.00
Cape Verde Islands - Cellular 24.00˘ 83 $0.00
Cayman Island 2.40˘ 833 $0.00
Cayman Islands - Cellular 13.33˘ 150 $0.00
Central African Republic 40.01˘ 50 $0.00
Chad 10.91˘ 183 $0.00
Chad - Cellular 24.00˘ 83 $0.00
Christmas Island 120.04˘ 17 $0.00
Cocos Island 120.04˘ 17 $0.00
Colombia 1.50˘ 1,333 $0.00
Colombia - Barranquilla 1.50˘ 1,333 $0.00
Colombia - Bogota 1.50˘ 1,333 $0.00
Colombia - Buenaventura 1.50˘ 1,333 $0.00
Colombia - Cali 1.50˘ 1,333 $0.00
Colombia - Cartagena 1.50˘ 1,333 $0.00
Colombia - Cartago 1.50˘ 1,333 $0.00
Colombia - Medellin 1.50˘ 1,333 $0.00
Colombia - Monteria 1.50˘ 1,333 $0.00
Comoros Island 40.01˘ 50 $0.00
Congo 40.01˘ 50 $0.00
Cook Island 120.04˘ 17 $0.00
Cook Island - Cellular 120.04˘ 17 $0.00
Costa Rica 2.40˘ 833 $0.00
Costa Rica - Cellular 2.40˘ 833 $0.00
Croatia 0.75˘ 2,666 $0.00
Croatia - Cellular 10.91˘ 183 $0.00
Croatia - Zagreb 0.75˘ 2,666 $0.00
Cuba 120.04˘ 17 $0.00
Cuba - Cellular 120.04˘ 17 $0.00
Diego Garcia 120.04˘ 17 $0.00
Djibouti 40.01˘ 50 $0.00
Dominica 7.50˘ 267 $0.00
Dominica - Cellular 20.00˘ 100 $0.00
Dominican Republic 1.09˘ 1,833 $0.00
Dominican Republic - Cellular 5.21˘ 383 $0.00
Ecuador 7.06˘ 283 $0.00
Ecuador - Cellular 15.00˘ 133 $0.00
Ecuador - Cuenca 4.80˘ 417 $0.00
Ecuador - Guayaquil 7.06˘ 283 $0.00
Ecuador - Quito 7.06˘ 283 $0.00
Egypt 5.45˘ 367 $0.00
Egypt - Alexandria 5.45˘ 367 $0.00
Egypt - Cairo 5.45˘ 367 $0.00
Egypt - Cellular 4.61˘ 433 $0.00
El Salvador 12.00˘ 167 $0.00
El Salvador - Cellular 12.00˘ 167 $0.00
El Salvador - Cellular (CTE) 9.23˘ 217 $0.00
Equatorial Guinea 24.00˘ 83 $0.00
Eritrea 21.43˘ 93 $0.00
Estonia 0.75˘ 2,666 $0.00
Estonia - Cellular 13.33˘ 150 $0.00
Ethiopia 20.00˘ 100 $0.00
Ethiopia - Adis Ababa 12.00˘ 167 $0.00
Ethiopia - Cellular 24.00˘ 83 $0.00
Faeroe Island 15.00˘ 133 $0.00
Falkland Island 120.04˘ 17 $0.00
Fiji Islands 24.00˘ 83 $0.00
Finland 1.14˘ 1,749 $0.00
Finland - Cellular 8.57˘ 233 $0.00
French - Antilles 4.00˘ 500 $0.00
French - Antilles - Cellular 30.01˘ 67 $0.00
French - Guiana 7.50˘ 267 $0.00
French - Guiana - Cellular 20.00˘ 100 $0.00
French - Polynesia 20.00˘ 100 $0.00
Gabon 17.14˘ 117 $0.00
Gabon - Cellular 18.18˘ 110 $0.00
Gambia 35.30˘ 57 $0.00
Gambia - Cellular 35.30˘ 57 $0.00
Georgia 1.33˘ 1,499 $0.00
Georgia - Cellular 7.50˘ 267 $0.00
Georgia - Tbilisi 1.33˘ 1,499 $0.00
Ghana 3.42˘ 583 $0.00
Ghana - Accra 3.42˘ 583 $0.00
Ghana - Cellular 12.00˘ 167 $0.00
Gibraltar 1.50˘ 1,333 $0.00
Greece - Cellular 9.23˘ 217 $0.00
Greenland 120.04˘ 17 $0.00
Grenada 6.66˘ 300 $0.00
Grenada - Cellular 17.14˘ 117 $0.00
Guadeloupe 2.40˘ 833 $0.00
Guadeloupe - Cellular 30.01˘ 67 $0.00
Guam 0.60˘ 3,332 $0.00
Guatemala 4.61˘ 433 $0.00
Guatemala - Cellular 9.23˘ 217 $0.00
Guatemala - Cellular (PCS) 4.61˘ 433 $0.00
Guinea 27.28˘ 73 $0.00
Guinea - Bissau 120.04˘ 17 $0.00
Guinea - Cellular 27.28˘ 73 $0.00
Guinea Bissau - Cellular 120.04˘ 17 $0.00
Guyana 18.75˘ 107 $0.00
Guyana - Cellular 18.75˘ 107 $0.00
Guyana - Georgetown 18.75˘ 107 $0.00
Haiti 15.00˘ 133 $0.00
Haiti - Cellular 21.43˘ 93 $0.00
Haiti - Port Au Prince 15.00˘ 133 $0.00
Hawaii 0.60˘ 3,332 $0.00
Honduras 9.23˘ 217 $0.00
Honduras - Cellular 9.23˘ 217 $0.00
Honduras - Cellular (Digitel) 13.33˘ 150 $0.00
Iran 5.21˘ 383 $0.00
Iran - Cellular 8.00˘ 250 $0.00
Iran - Tehran 5.21˘ 383 $0.00
Iraq 2.40˘ 833 $0.00
Iraq - Baghdad 1.33˘ 1,499 $0.00
Iraq - Cellular 8.57˘ 233 $0.00
Italy - Cellular 13.33˘ 150 $0.00
Ivory Coast 15.00˘ 133 $0.00
Ivory Coast - Abidjan 15.00˘ 133 $0.00
Ivory Coast - Cellular 15.00˘ 133 $0.00
Jamaica 4.61˘ 433 $0.00
Jamaica - Cellular 15.00˘ 133 $0.00
Japan 0.66˘ 2,999 $0.00
Japan - Cellular 8.57˘ 233 $0.00
Japan - Osaka 0.66˘ 2,999 $0.00
Japan - Tokyo 0.66˘ 2,999 $0.00
Kenya 5.45˘ 367 $0.00
Kenya - Cellular 5.45˘ 367 $0.00
Kenya - Mombassa 5.45˘ 367 $0.00
Kenya - Nairobi 5.45˘ 367 $0.00
Kiribati 120.04˘ 17 $0.00
Korea - North 150.06˘ 13 $0.00
Kuwait 3.00˘ 666 $0.00
Kuwait - Cellular 6.00˘ 333 $0.00
Kyrgystan - Cellular 6.66˘ 300 $0.00
Kyrgyzstan 6.66˘ 300 $0.00
Laos 3.00˘ 666 $0.00
Laos - Cellular 3.00˘ 666 $0.00
Latvia 1.41˘ 1,416 $0.00
Latvia - Cellular 12.00˘ 167 $0.00
Lebanon 6.00˘ 333 $0.00
Lebanon - Cellular 12.00˘ 167 $0.00
Lesotho 20.00˘ 100 $0.00
Liberia 24.00˘ 83 $0.00
Liberia - Cellular 12.00˘ 167 $0.00
Libya 30.01˘ 67 $0.00
Liechtenstein 3.42˘ 583 $0.00
Liechtenstein - Cellular 120.04˘ 17 $0.00
Lithuania 1.66˘ 1,200 $0.00
Lithuania - Cellular 8.57˘ 233 $0.00
Luxembourg 1.00˘ 1,999 $0.00
Luxembourg - Cellular 20.00˘ 100 $0.00
Macau 1.20˘ 1,666 $0.00
Macedonia 1.71˘ 1,166 $0.00
Macedonia - Cellular 27.28˘ 73 $0.00
Madagascar 27.28˘ 73 $0.00
Madagascar - Cellular 27.28˘ 73 $0.00
Malawi 9.23˘ 217 $0.00
Malawi - Cellular 9.23˘ 217 $0.00
Maldives 24.00˘ 83 $0.00
Mali Republic 17.14˘ 117 $0.00
Mali Republic - Bamako 17.14˘ 117 $0.00
Mali Republic - Cellular 20.00˘ 100 $0.00
Malta 4.80˘ 417 $0.00
Malta - Cellular 20.00˘ 100 $0.00
Marshall Islands 30.01˘ 67 $0.00
Mauritania 24.00˘ 83 $0.00
Mauritius 4.00˘ 500 $0.00
Mexico 4.61˘ 433 $0.00
Mexico - Guadalajara 4.61˘ 433 $0.00
Mexico - Mexico City 4.61˘ 433 $0.00
Mexico - Monterrey 4.61˘ 433 $0.00
Mexico - Puebla 4.61˘ 433 $0.00
Micronesia 27.28˘ 73 $0.00
Moldova 12.00˘ 167 $0.00
Moldova - Cellular 13.33˘ 150 $0.00
Mongolia 5.45˘ 367 $0.00
Mongolia - Cellular 5.45˘ 367 $0.00
Montserrat 12.00˘ 167 $0.00
Montserrat - Cellular 12.00˘ 167 $0.00
Morocco 1.00˘ 1,999 $0.00
Morocco - Casablanca 1.00˘ 1,999 $0.00
Morocco - Cellular 30.01˘ 67 $0.00
Morocco - Rabat 1.00˘ 1,999 $0.00
Mozambique 8.57˘ 233 $0.00
Mozambique - Maputo 8.57˘ 233 $0.00
Myanmar (Burma) 23.08˘ 87 $0.00
Namibia 4.80˘ 417 $0.00
Namibia - Cellular 17.14˘ 117 $0.00
Nauru 120.04˘ 17 $0.00
Nepal 9.23˘ 217 $0.00
Nepal - Cellular 6.00˘ 333 $0.00
Nepal - Katmandu 4.00˘ 500 $0.00
Netherlands - Antilles 8.00˘ 250 $0.00
Netherlands - Cellular 9.23˘ 217 $0.00
New Caledonia 27.28˘ 73 $0.00
New Zealand - Cellular 17.14˘ 117 $0.00
Nicaragua 9.23˘ 217 $0.00
Nicaragua - Cellular 20.00˘ 100 $0.00
Nicaragua - Managua 9.23˘ 217 $0.00
Niger 10.00˘ 200 $0.00
Niger - Cellular 13.33˘ 150 $0.00
Nigeria 4.80˘ 417 $0.00
Nigeria - Akure 4.80˘ 417 $0.00
Nigeria - Cellular 4.80˘ 417 $0.00
Nigeria - Ibadan 4.80˘ 417 $0.00
Nigeria - Lagos 4.80˘ 417 $0.00
Nigeria - Markudi 4.80˘ 417 $0.00
Nigeria - Oyo 4.80˘ 417 $0.00
Nigeria - Port Harcort 4.80˘ 417 $0.00
Niue Island 150.06˘ 13 $0.00
Norfolk Island 120.04˘ 17 $0.00
Oman 17.14˘ 117 $0.00
Pakistan 1.71˘ 1,166 $0.00
Pakistan - Cellular 4.00˘ 500 $0.00
Pakistan - Islamabad 1.71˘ 1,166 $0.00
Pakistan - Karachi 1.71˘ 1,166 $0.00
Pakistan - Lahore 1.71˘ 1,166 $0.00
Palau 30.01˘ 67 $0.00
Palestine 17.14˘ 117 $0.00
Panama 1.71˘ 1,166 $0.00
Panama - Cellular 12.00˘ 167 $0.00
Panama - Panama City 1.71˘ 1,166 $0.00
Papua New Guinea 40.01˘ 50 $0.00
Paraguay 2.18˘ 916 $0.00
Paraguay - Asuncion 2.18˘ 916 $0.00
Paraguay - Cellular 4.80˘ 417 $0.00
Paraguay - San Marinos 2.18˘ 916 $0.00
Philippines 6.45˘ 310 $0.00
Philippines - Cellular 10.00˘ 200 $0.00
Philippines - Manila 6.45˘ 310 $0.00
Portugal - Cellular 10.91˘ 183 $0.00
Puerto Rico 0.60˘ 3,332 $0.00
Qatar 15.00˘ 133 $0.00
Qatar - Cellular 17.14˘ 117 $0.00
Reunion Island 13.33˘ 150 $0.00
Russia 1.20˘ 1,666 $0.00
Russia - Cellular 2.40˘ 833 $0.00
Russia - Moscow 1.20˘ 1,666 $0.00
Russia - St. Petersburg 1.20˘ 1,666 $0.00
Rwanda 9.23˘ 217 $0.00
Rwanda - Cellular 17.14˘ 117 $0.00
Saipan - Mariana Islands 1.00˘ 1,999 $0.00
San Marino 2.00˘ 1,000 $0.00
San Marino -Cellular 3.00˘ 666 $0.00
Sao Tome Principe 120.04˘ 17 $0.00
Saudi Arabia 6.66˘ 300 $0.00
Saudi Arabia - Cellular 10.91˘ 183 $0.00
Saudi Arabia - Dhahran 6.66˘ 300 $0.00
Saudi Arabia - Jeddah 17.14˘ 117 $0.00
Saudi Arabia - Riyadh 1.50˘ 1,333 $0.00
Senegal 13.33˘ 150 $0.00
Senegal - Cellular 20.00˘ 100 $0.00
Senegal - Dakar 13.33˘ 150 $0.00
Serbia 5.45˘ 367 $0.00
Serbia - Cellular 21.43˘ 93 $0.00
Serbia - Montenegro 5.45˘ 367 $0.00
Seychelles 17.14˘ 117 $0.00
Sierra Leone 33.34˘ 60 $0.00
Sierra Leone - Cellular 33.34˘ 60 $0.00
Sierra Leone - Free Town 33.34˘ 60 $0.00
Slovakia 1.14˘ 1,749 $0.00
Slovakia - Cellular 17.14˘ 117 $0.00
Slovenia 1.09˘ 1,833 $0.00
Slovenia - Cellular 30.01˘ 67 $0.00
Solomon Island 120.04˘ 17 $0.00
Somalia 66.69˘ 30 $0.00
South Africa 2.00˘ 1,000 $0.00
South Africa - Cape Town 2.00˘ 1,000 $0.00
South Africa - Cellular 8.00˘ 250 $0.00
South Africa - Durban 2.00˘ 1,000 $0.00
South Africa - Johannesburg 2.00˘ 1,000 $0.00
Spain - Cellular 9.23˘ 217 $0.00
Sri Lanka 6.00˘ 333 $0.00
Sri Lanka - Cellular 9.23˘ 217 $0.00
Sri Lanka - Colombo 6.00˘ 333 $0.00
St. Helena 120.04˘ 17 $0.00
St. Kitts - Nevis 8.57˘ 233 $0.00
St. Lucia 8.57˘ 233 $0.00
St. Lucia - Cellular 20.00˘ 100 $0.00
St. Pierre - Miquelon 15.00˘ 133 $0.00
St. Vincent 8.00˘ 250 $0.00
St. Vincent - Cellular 19.36˘ 103 $0.00
Sudan 10.91˘ 183 $0.00
Sudan - Cellular 13.33˘ 150 $0.00
Suriname 15.00˘ 133 $0.00
Suriname - Cellular 17.14˘ 117 $0.00
Swaziland 8.00˘ 250 $0.00
Swaziland - Cellular 15.00˘ 133 $0.00
Syria 8.57˘ 233 $0.00
Syria - Cellular 12.00˘ 167 $0.00
Tajikistan 6.66˘ 300 $0.00
Tanzania 8.57˘ 233 $0.00
Tanzania - Cellular 17.14˘ 117 $0.00
Tanzania - Dar Es Salaam 8.57˘ 233 $0.00
Togo 35.30˘ 57 $0.00
Togo Republic - Cellular 35.30˘ 57 $0.00
Tokelau 120.04˘ 17 $0.00
Tonga 46.17˘ 43 $0.00
Tonga - Cellular 46.17˘ 43 $0.00
Trinidad & Tobago 1.20˘ 1,666 $0.00
Trinidad & Tobago Cellular 5.45˘ 367 $0.00
Tunisia 24.00˘ 83 $0.00
Tunisia - Cellular 40.01˘ 50 $0.00
Turkey 1.00˘ 1,999 $0.00
Turkey - Ankara 0.66˘ 2,999 $0.00
Turkey - Cellular 6.00˘ 333 $0.00
Turkey - Istanbul 1.00˘ 1,999 $0.00
Turkmenistan 12.00˘ 167 $0.00
Turks & Caicos 20.00˘ 100 $0.00
Turks & Caicos - Cellular 27.28˘ 73 $0.00
Tuvalu 120.04˘ 17 $0.00
U.S. Virgin Island 0.60˘ 3,332 $0.00
Uganda 6.66˘ 300 $0.00
Uganda - Cellular 8.57˘ 233 $0.00
Uganda - Kampala 6.66˘ 300 $0.00
Ukraine 6.00˘ 333 $0.00
Ukraine - Cellular 6.66˘ 300 $0.00
Ukraine - Kiev 6.00˘ 333 $0.00
Ukraine - Odessa 6.00˘ 333 $0.00
United Arab Emirates 12.00˘ 167 $0.00
United Arab Emirates - Cellular 12.00˘ 167 $0.00
United Kingdom (UK) - Cellular 24.00˘ 83 $0.00
United States 0.60˘ 3,332 $0.00
Uruguay 3.75˘ 533 $0.00
Uruguay - Cellular 15.00˘ 133 $0.00
Uruguay - Montevideo 2.40˘ 833 $0.00
Uzbekistan 6.00˘ 333 $0.00
Vanuatu Republic 120.04˘ 17 $0.00
Vietnam 3.33˘ 600 $0.00
Vietnam - Cellular 4.00˘ 500 $0.00
Vietnam - Ho Chi Minh 2.40˘ 833 $0.00
Vietnam - Saigon 3.33˘ 600 $0.00
Wallis & Futuna 120.04˘ 17 $0.00
Western Samoa 30.01˘ 67 $0.00
Yemen 13.33˘ 150 $0.00
Zaire 27.28˘ 73 $0.00
Zaire - Cellular 17.14˘ 117 $0.00
Zambia 2.66˘ 750 $0.00
Zambia - Cellular 13.33˘ 150 $0.00
Zambia - Lusaka 2.66˘ 750 $0.00
Zanzibar 120.04˘ 17 $0.00
Zimbabwe 6.00˘ 333 $0.00
Zimbabwe - Cellular 24.00˘ 83 $0.00
Zimbabwe - Harare 6.00˘ 333 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by PHONE CARD QUICK, Prepaid Phone Cards Distributor.